<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Offshoreonly.com - Prop Talk</title>
		<link>http://www.offshoreonly.com/forums</link>
		<description>You must be a Gold, Platinum, or VIP Member to participate in this section</description>
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 08:17:42 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.offshoreonly.com/forums/images/misc/rss.jpg</url>
			<title>Offshoreonly.com - Prop Talk</title>
			<link>http://www.offshoreonly.com/forums</link>
		</image>
		<item>
			<title>good news Julie,s back</title>
			<link>http://www.offshoreonly.com/forums/prop-talk/220315-good-news-julie-s-back.html</link>
			<pubDate>Sat, 21 Nov 2009 01:44:48 GMT</pubDate>
			<description>I talked to Julie today and there a month ahead of schedule to open there knew state of the art CNC shop and there going to work on prop like they did in the past.</description>
			<content:encoded><![CDATA[<div>I talked to Julie today and there a month ahead of schedule to open there knew state of the art CNC shop and there going to work on prop like they did in the past.</div>

]]></content:encoded>
			<category domain="http://www.offshoreonly.com/forums/prop-talk-165/">Prop Talk</category>
			<dc:creator>crayolacrazy</dc:creator>
			<guid isPermaLink="true">http://www.offshoreonly.com/forums/prop-talk/220315-good-news-julie-s-back.html</guid>
		</item>
		<item>
			<title>what prop to try now??</title>
			<link>http://www.offshoreonly.com/forums/prop-talk/220209-what-prop-try-now.html</link>
			<pubDate>Thu, 19 Nov 2009 01:48:03 GMT</pubDate>
			<description><![CDATA[I have a formula 271 non step with a single bravo installation.  Currently the boat runs 83 at 5600 with a 28 pitch non labbed bravo I.  I am installing an imco 12 setback -3" raise extension box and wonder if the hering 5 blade bravo style would be the best place to start.  

Before the extension...]]></description>
			<content:encoded><![CDATA[<div>I have a formula 271 non step with a single bravo installation.  Currently the boat runs 83 at 5600 with a 28 pitch non labbed bravo I.  I am installing an imco 12 setback -3&quot; raise extension box and wonder if the hering 5 blade bravo style would be the best place to start.  <br />
<br />
Before the extension box is installed, I currently have 5 1/4&quot; from propshaft to keel.  I am pretty sure the boat won't even come on plane after raising the x dim this much with a 4 blade.<br />
<br />
anyone done something similar or have their .02?<br />
<br />
Thanks in advance</div>

]]></content:encoded>
			<category domain="http://www.offshoreonly.com/forums/prop-talk-165/">Prop Talk</category>
			<dc:creator>formulaok</dc:creator>
			<guid isPermaLink="true">http://www.offshoreonly.com/forums/prop-talk/220209-what-prop-try-now.html</guid>
		</item>
		<item>
			<title><![CDATA[Bravo 1 30 Labbed BBlades (Turned to 29's)]]></title>
			<link>http://www.offshoreonly.com/forums/prop-talk/219902-bravo-1-30-labbed-bblades-turned-29s.html</link>
			<pubDate>Wed, 11 Nov 2009 20:38:40 GMT</pubDate>
			<description><![CDATA[I have a pair of Bravo 1 30's labbed by BBlades for Baja and turned down to 29's. Like new $1000 OBO

They even ship in a BBlades box!]]></description>
			<content:encoded><![CDATA[<div>I have a pair of Bravo 1 30's labbed by BBlades for Baja and turned down to 29's. Like new $1000 OBO<br />
<br />
They even ship in a BBlades box!</div>

]]></content:encoded>
			<category domain="http://www.offshoreonly.com/forums/prop-talk-165/">Prop Talk</category>
			<dc:creator>Keith Atlanta</dc:creator>
			<guid isPermaLink="true">http://www.offshoreonly.com/forums/prop-talk/219902-bravo-1-30-labbed-bblades-turned-29s.html</guid>
		</item>
		<item>
			<title>Labbed 30 vs outta the box 28</title>
			<link>http://www.offshoreonly.com/forums/prop-talk/219877-labbed-30-vs-outta-box-28-a.html</link>
			<pubDate>Wed, 11 Nov 2009 03:27:43 GMT</pubDate>
			<description>If I can turn a stock Bravo 1 @ 5100, what do you all think a labbed 30 would do?</description>
			<content:encoded><![CDATA[<div>If I can turn a stock Bravo 1 @ 5100, what do you all think a labbed 30 would do?</div>

]]></content:encoded>
			<category domain="http://www.offshoreonly.com/forums/prop-talk-165/">Prop Talk</category>
			<dc:creator>AZ Lineman</dc:creator>
			<guid isPermaLink="true">http://www.offshoreonly.com/forums/prop-talk/219877-labbed-30-vs-outta-box-28-a.html</guid>
		</item>
		<item>
			<title>BBLADES Propellers in Key West</title>
			<link>http://www.offshoreonly.com/forums/prop-talk/219842-bblades-propellers-key-west.html</link>
			<pubDate>Tue, 10 Nov 2009 17:20:40 GMT</pubDate>
			<description><![CDATA[www.bblades.com 
 BBLADES PROFESSIONAL PROPELLERS: 
SEE YOU IN KEY WEST!


 
BBlades Professional Propellers is extending a special invitation and offer to boaters attending the Offshore World Championships and the concurrent Florida Powerboat Club's annual Key West Poker Run November 11th through...]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.bblades.com" target="_blank">www.bblades.com</a> <br />
 BBLADES PROFESSIONAL PROPELLERS: <br />
SEE YOU IN KEY WEST!<br />
<br />
<br />
 <br />
BBlades Professional Propellers is extending a special invitation and offer to boaters attending the Offshore World Championships and the concurrent Florida Powerboat Club's annual Key West Poker Run November 11th through the 15th.  <br />
<br />
<br />
<br />
BBLADESwill be exhibiting in the &quot;Poker Run Village&quot; at as part of the CP Performance/Hardin Marine display, offering propellers from Mercury, Hering, Hydromotive, Acme and Turbo; talking with boaters about the proper props for their boat, set-up and other performance topics and giving visitors a chance to win free &quot;Lab Finishing&quot; or &quot;Blue printing&quot; for new or existing props.<br />
                <br />
&quot;It is a very good opportunity to see our customers face-to-face, rekindle old friendships and begin some new ones,&quot; says Brett Anderson of BBLADES. &quot;Our drawing for free propeller work has been very popular at this event and is our way of saying 'thanks' to our loyal customers.<br />
                <br />
BBLADES will also be in Key West supporting the race teams which use its products, and are planning a special welcome for their newest race partners, SW1 Capital, who are in Key West just one month after completing the 2009 Powerboat P1 World Championship series, where they finished fourth in the first complete season of offshore racing around Europe.<br />
                <br />
Anderson says the Key West event s often the end of the season for many boaters and being at Poker Run Village offers a good opportunity to meet with customers and discuss off-season winter propeller work they may need.<br />
                <br />
Anderson invites everyone to stop by the BBLADES display at the Conch Republic Seafood Company to say hello and talk boats, boating and of course, propellers.</div>

]]></content:encoded>
			<category domain="http://www.offshoreonly.com/forums/prop-talk-165/">Prop Talk</category>
			<dc:creator>bbladesprops</dc:creator>
			<guid isPermaLink="true">http://www.offshoreonly.com/forums/prop-talk/219842-bblades-propellers-key-west.html</guid>
		</item>
		<item>
			<title>Maximus Prop Help</title>
			<link>http://www.offshoreonly.com/forums/prop-talk/219504-maximus-prop-help.html</link>
			<pubDate>Tue, 03 Nov 2009 17:09:34 GMT</pubDate>
			<description>I have a 1994 Cigarette TOP GUN.
2 blown 605hp motors.
I currently have the large diameter stock 28 pitch maximus props.
I am only hitting 4400rpm and 68mph at WOT.
My motors dyno reads 605hp and 5500rpm.
Something has to change.
What should I do.
Change props, lab my Maximus.</description>
			<content:encoded><![CDATA[<div>I have a 1994 Cigarette TOP GUN.<br />
2 blown 605hp motors.<br />
I currently have the large diameter stock 28 pitch maximus props.<br />
I am only hitting 4400rpm and 68mph at WOT.<br />
My motors dyno reads 605hp and 5500rpm.<br />
Something has to change.<br />
What should I do.<br />
Change props, lab my Maximus.</div>

]]></content:encoded>
			<category domain="http://www.offshoreonly.com/forums/prop-talk-165/">Prop Talk</category>
			<dc:creator>UrbanDisturbance</dc:creator>
			<guid isPermaLink="true">http://www.offshoreonly.com/forums/prop-talk/219504-maximus-prop-help.html</guid>
		</item>
		<item>
			<title>help bravo 3</title>
			<link>http://www.offshoreonly.com/forums/prop-talk/219399-help-bravo-3-a.html</link>
			<pubDate>Sun, 01 Nov 2009 20:40:40 GMT</pubDate>
			<description>help. fitted 2 high reving Mercedes diesel engines to my boat am on bravo 3 outdrive with 1.5-1 gears 22p props it will only get to 1200 rpm 10 mph
max should be 5500 rpm.?? i can exchange gears to 2.0-1 will this do the trick?? the turbos on the engines spool up around 2800 3000 rpm with a...</description>
			<content:encoded><![CDATA[<div>help. fitted 2 high reving Mercedes diesel engines to my boat am on bravo 3 outdrive with 1.5-1 gears 22p props it will only get to 1200 rpm 10 mph<br />
max should be 5500 rpm.?? i can exchange gears to 2.0-1 will this do the trick?? the turbos on the engines spool up around 2800 3000 rpm with a bang.<br />
tested on a rough engine dyno to 250 bhp 5500 rpm. if i go 2.0-1 and stay on 22p props will this do the trick ????? thanks ricky . boat is a 28 ft speedboat fast plaining only 6000 lbs all in.</div>

]]></content:encoded>
			<category domain="http://www.offshoreonly.com/forums/prop-talk-165/">Prop Talk</category>
			<dc:creator>ricardo mann</dc:creator>
			<guid isPermaLink="true">http://www.offshoreonly.com/forums/prop-talk/219399-help-bravo-3-a.html</guid>
		</item>
		<item>
			<title>prop help</title>
			<link>http://www.offshoreonly.com/forums/prop-talk/219380-prop-help.html</link>
			<pubDate>Sat, 31 Oct 2009 23:08:09 GMT</pubDate>
			<description>spectre 36       bravo1 36p looks labbed       5200 rpm  mph 113 
need  400 more  rpms  what can I do.</description>
			<content:encoded><![CDATA[<div>spectre 36       bravo1 36p looks labbed       5200 rpm  mph 113 <br />
need  400 more  rpms  what can I do.</div>

]]></content:encoded>
			<category domain="http://www.offshoreonly.com/forums/prop-talk-165/">Prop Talk</category>
			<dc:creator>MOTION35</dc:creator>
			<guid isPermaLink="true">http://www.offshoreonly.com/forums/prop-talk/219380-prop-help.html</guid>
		</item>
		<item>
			<title>Slip??</title>
			<link>http://www.offshoreonly.com/forums/prop-talk/219379-slip.html</link>
			<pubDate>Sat, 31 Oct 2009 22:59:02 GMT</pubDate>
			<description><![CDATA[I ran some modified 34's today with a 1.50 ratio.  Only saw 90.1 with my stepped bottom hull.  Slip is 21% which seems very high for this hull.]]></description>
			<content:encoded><![CDATA[<div>I ran some modified 34's today with a 1.50 ratio.  Only saw 90.1 with my stepped bottom hull.  Slip is 21% which seems very high for this hull.</div>

]]></content:encoded>
			<category domain="http://www.offshoreonly.com/forums/prop-talk-165/">Prop Talk</category>
			<dc:creator>Elite Marine</dc:creator>
			<guid isPermaLink="true">http://www.offshoreonly.com/forums/prop-talk/219379-slip.html</guid>
		</item>
		<item>
			<title>Y do I have a different ratio?</title>
			<link>http://www.offshoreonly.com/forums/prop-talk/219306-y-do-i-have-different-ratio.html</link>
			<pubDate>Fri, 30 Oct 2009 02:08:52 GMT</pubDate>
			<description><![CDATA[I am tring to figure out what pitch prop are on the boat. All I know is they were 4 blades and port had a 2 inch hairline in it with a stamp of KME 986// J 655 & J 340. The Starboard prop has KME987// J 340. The ratio is 23 outer- 35 inner on port and 26 outer and 35 inner starboard. They are...]]></description>
			<content:encoded><![CDATA[<div>I am tring to figure out what pitch prop are on the boat. All I know is they were 4 blades and port had a 2 inch hairline in it with a stamp of KME 986// J 655 &amp; J 340. The Starboard prop has KME987// J 340. The ratio is 23 outer- 35 inner on port and 26 outer and 35 inner starboard. They are counter rotating but not a clue why they have different ratio.</div>

]]></content:encoded>
			<category domain="http://www.offshoreonly.com/forums/prop-talk-165/">Prop Talk</category>
			<dc:creator>kneeslider74</dc:creator>
			<guid isPermaLink="true">http://www.offshoreonly.com/forums/prop-talk/219306-y-do-i-have-different-ratio.html</guid>
		</item>
		<item>
			<title>What to start with ???</title>
			<link>http://www.offshoreonly.com/forums/prop-talk/219223-what-start.html</link>
			<pubDate>Wed, 28 Oct 2009 06:34:08 GMT</pubDate>
			<description><![CDATA[I am re-rigging my scarab 29 with a merc. 525 efi bravo xr and imco 3" shortie + imco standoffbox, And the propshaft is about 1" below bottomline . But now i am wondering what prop i should try as a starter?  4,5,6, blades ???]]></description>
			<content:encoded><![CDATA[<div>I am re-rigging my scarab 29 with a merc. 525 efi bravo xr and imco 3&quot; shortie + imco standoffbox, And the propshaft is about 1&quot; below bottomline . But now i am wondering what prop i should try as a starter?  4,5,6, blades ???</div>

]]></content:encoded>
			<category domain="http://www.offshoreonly.com/forums/prop-talk-165/">Prop Talk</category>
			<dc:creator>alfons</dc:creator>
			<guid isPermaLink="true">http://www.offshoreonly.com/forums/prop-talk/219223-what-start.html</guid>
		</item>
		<item>
			<title>WTB 14 1/2 32 merc cleaver</title>
			<link>http://www.offshoreonly.com/forums/prop-talk/219078-wtb-14-1-2-32-merc-cleaver.html</link>
			<pubDate>Sun, 25 Oct 2009 14:53:08 GMT</pubDate>
			<description>Iam looking to buy a RH 14 1/2 32 cleaver 3 blade merc prop.If any one has it and would like to sell let me know.716-444-6342 Thanks,Ray</description>
			<content:encoded><![CDATA[<div>Iam looking to buy a RH 14 1/2 32 cleaver 3 blade merc prop.If any one has it and would like to sell let me know.716-444-6342 Thanks,Ray</div>

]]></content:encoded>
			<category domain="http://www.offshoreonly.com/forums/prop-talk-165/">Prop Talk</category>
			<dc:creator>raymo1979</dc:creator>
			<guid isPermaLink="true">http://www.offshoreonly.com/forums/prop-talk/219078-wtb-14-1-2-32-merc-cleaver.html</guid>
		</item>
		<item>
			<title>what can be done with the P5X</title>
			<link>http://www.offshoreonly.com/forums/prop-talk/218982-what-can-done-p5x.html</link>
			<pubDate>Fri, 23 Oct 2009 00:47:29 GMT</pubDate>
			<description>Has any one labbed these ,an what gains Im looking to pick up 2 to 3 mph Im running 30s and 31 s same speed 200r,s different</description>
			<content:encoded><![CDATA[<div>Has any one labbed these ,an what gains Im looking to pick up 2 to 3 mph Im running 30s and 31 s same speed 200r,s different</div>

]]></content:encoded>
			<category domain="http://www.offshoreonly.com/forums/prop-talk-165/">Prop Talk</category>
			<dc:creator>crayolacrazy</dc:creator>
			<guid isPermaLink="true">http://www.offshoreonly.com/forums/prop-talk/218982-what-can-done-p5x.html</guid>
		</item>
	</channel>
</rss>
