Met up with Ken from Prop Gods in Sarasota last Saturday. Tested five different props. Here are the numbers:
1986 Midnight Express 32’
Twin Mercury 300XS (2007)
March 22, 2008
Seas: Calm
Temp: 65
2 people, 80 gallons of fuel
Mirage Plus 21 pitch
RPM MPH GPH MPG
3900 35.6 17.4 2.05
4000 38.2 17.8 2.15
4100 38.5 18.8 2.05
4200 39.8 19.4 2.05
4300 41.3 21.0 1.97
6050 (WOT) 62.0
Mirage Plus 23 pitch
RPM MPH GPH MPG
3900 35.8 17.6 2.04
4000 37.5 19.4 1.94
4100 38.8 20.1 1.93
4200 40.7 21.5 1.90
4300 41.8 23.8 1.76
5950 (WOT) 63.0
Tempest 23 pitch
RPM MPH GPH MPG
3900 38.0 18.4 2.07
4000 39.4 21.0 1.88
4100 41.2 20.8 1.98
4200 41.5 23.0 1.81
4300 43.0 26.3 1.64
5870 (WOT) 62.9
Revolution4 21 pitch
RPM MPH GPH MPG
3900 36.1 18.2 1.99
4000 38.0 18.8 2.03
4100 39.5 19.5 2.03
4200 40.6 21.1 1.93
4300 41.9 21.9 1.92
6070 (WOT) 62.0
Bravo1 22 pitch
RPM MPH GPH MPG
3900 38.7 18.3 2.12
4000 40.2 19.2 2.10
4100 41.4 20.4 2.03
4200 42.5 21.2 2.01
4300 44.0 23.8 1.85
6070 (WOT) 62.0