Go Back  Offshoreonly.com > Technical > Prop Talk
prop selection >

prop selection

Notices

prop selection

Thread Tools
 
Old 05-23-2005, 06:51 PM
  #1  
Registered
Thread Starter
 
briana's Avatar
 
Join Date: Jan 2005
Location: CAPE CORAL, FLORIDA
Posts: 65
Likes: 0
Received 0 Likes on 0 Posts
Default prop selection

Here Is A Question For The Professionals.

Currently Iam Doing Some Motor And Drive Upgrades To My 99 32 Fountain Fever.

Stock Power Is T/502 Bravo 1 Drives Running 26 Hydromotives Turning 5000 Rpm -1.50 Drive Ratios @77mph Gps

New Power Will Be The Original 502's With Prochargers And Intercoolers From Lavorsi Marine
They Claim 620hp Per Motor, I Have Upgraded The Upper Units To Bravo Xr 1.5 Ratios, Kept The Lower Units As They Are In Great Shape.

My Question Is What Propellers Do I Need To Upgrade To, I Have Gotten Many Suggestions, One Being 17.5 X 30 Bravo's. Need Some Help Before Laying Out The $$$$$$$$.
briana is offline  
Old 05-23-2005, 11:26 PM
  #2  
Registered
 
tcelano's Avatar
 
Join Date: Oct 2004
Location: Portland, OR
Posts: 616
Likes: 0
Received 1 Like on 1 Post
Default Re: prop selection

Without more info on your boat and motors, here is a decent estimate of your boat's performance with 15.25 x 33" Bravo 1's. I have seen slightly newer Fountain hulls with similar power turning even higher pitch props than that. Depends on your drive height.

Stop by www.speedboatperformance.com, and you can run the program with your exact setup and see for yourself!

Manufacturer: Fountain

Model: 32

Length: 32 ft

Beam: 8 ft 4 in

Weight: 8800 lb

Deadrise Angle: 22.5 deg

Hull Depth: 6 ft

Number of Running Strakes: 4

Number of Transverse Ventilated Steps: 1

Hull has a keelpad

Boat has an open cockpit

Engine information:

Boat has 2 x 502 c.i. Normal engines installed

Engine Redline: 5300 RPM

Peak BHP is 620 BHP occuring at 5300 RPM

Peak Torque is 700 lb-ft occuring at 4400 RPM

Drive information:

Boat has 2 x Bravo One, X, XZ, XR Drives Installed, with 1.5:1 gears

Propeller information:

Propeller: 4 bladed Bravo 1

Prop Diameter: 15.25 in

Prop Pitch: 33 in

Prop is set 24 inches behind, and 6 inches below the running surface

Environmental Conditions:

Boat is to be simulated operating in Salt Water, at 0 ft above msl, with an ambient air temperature of 80 degrees F

Program Completed

Computational Results
Your boat's computed performance is as follows:

SPEED(mph) ENGINE RPM REQ'D BHP AVAILABLE BHP PROP SLIP WETTED LENGTH(ft)
25.00 1909 151 390 38.03 19.25
26.00 1953 157 402 37.02 18.64
27.00 2000 163 414 36.12 18.26
28.00 2048 170 427 35.28 17.91
29.00 2093 176 439 34.41 17.38
30.00 2141 183 453 33.66 17.08
31.00 2187 189 465 32.87 16.60
32.00 2235 196 479 32.20 16.34
33.00 2281 203 492 31.49 15.90
34.00 2330 211 506 30.88 15.67
35.00 2376 218 519 30.24 15.27
36.00 2423 225 532 29.62 14.89
37.00 2472 234 547 29.10 14.71
38.00 2519 242 560 28.53 14.36
39.00 2566 250 574 27.99 14.02
40.00 2616 260 589 27.55 13.87
41.00 2664 269 603 27.05 13.56
42.00 2711 278 617 26.58 13.26
43.00 2758 287 631 26.12 12.98
44.00 2806 296 645 25.69 12.70
45.00 2857 308 660 25.34 12.60
46.00 2905 318 675 24.93 12.34
47.00 2953 328 689 24.55 12.09
48.00 3001 339 704 24.17 11.86
49.00 3049 350 718 23.82 11.63
50.00 3097 361 733 23.47 11.41
51.00 3145 373 747 23.14 11.19
52.00 3197 387 762 22.89 11.13
53.00 3246 399 777 22.58 10.93
54.00 3294 411 791 22.28 10.73
55.00 3343 424 806 22.00 10.55
56.00 3392 437 820 21.72 10.37
57.00 3441 450 834 21.46 10.19
58.00 3490 464 849 21.20 10.02
59.00 3539 478 863 20.96 9.859
60.00 3588 492 877 20.72 9.699
61.00 3637 507 891 20.49 9.544
62.00 3687 522 904 20.27 9.393
63.00 3736 537 918 20.05 9.247
64.00 3789 555 932 19.90 9.227
65.00 3838 571 946 19.70 9.088
66.00 3888 587 959 19.50 8.952
67.00 3938 604 972 19.31 8.821
68.00 3987 621 985 19.13 8.693
69.00 4037 638 997 18.95 8.568
70.00 4087 656 1009 18.78 8.447
71.00 4137 674 1021 18.62 8.328
72.00 4187 693 1033 18.46 8.213
73.00 4237 711 1044 18.30 8.101
74.00 4287 731 1055 18.15 7.992
75.00 4338 750 1066 18.01 7.885
76.00 4388 770 1076 17.86 7.781
77.00 4438 791 1086 17.73 7.680
78.00 4489 811 1096 17.59 7.581
79.00 4539 833 1105 17.46 7.485
80.00 4589 854 1114 17.34 7.390
81.00 4640 876 1122 17.22 7.298
82.00 4691 899 1130 17.10 7.208
83.00 4741 922 1138 16.98 7.120
84.00 4792 945 1144 16.87 7.035
85.00 4843 969 1151 16.76 6.951
86.00 4893 993 1157 16.66 6.868
87.00 4944 1018 1162 16.56 6.788
88.00 4998 1046 1167 16.49 6.802
89.00 5049 1072 1171 16.39 6.724
90.00 5100 1098 1174 16.29 6.648
91.00 5151 1125 1177 16.20 6.573
92.00 5202 1152 1179 16.11 6.499
93.00 5253 1179 1180 16.02 6.428
93.05 5256 1180 1180 15.94 6.357
Click here to return to Simulate! page

Thank You for using www.SpeedboatPerformance.com!!

We appreciate your business and hope we can meet your needs again soon
tcelano is offline  
Old 05-24-2005, 10:29 AM
  #3  
Offshoreonly Advertiser
Offshoreonly Advertiser
 
bbladesprops's Avatar
 
Join Date: Jun 2003
Location: Princeton, Wisconsin
Posts: 3,875
Received 46 Likes on 13 Posts
Smile Re: prop selection

Pleasure speaking with you. I look forward to hearing more info once you test.
__________________
Brett Anderson / BBLADES Professional Propellers
920-295-4435 http://www.bblades.com/
[email protected]
bbladesprops is offline  
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
Courtholl
Pantera
8
03-31-2007 10:13 AM
speedboatr
Prop Talk
3
08-31-2006 06:22 AM
RACER8
Skater
2
07-21-2004 03:31 PM
RACER8
General Q & A
1
07-19-2004 11:37 AM
phastang
General Q & A
2
04-24-2002 07:46 AM

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On



Quick Reply: prop selection


Contact Us - Archive - Advertising - Cookie Policy - Privacy Statement - Terms of Service

Copyright © 2024 MH Sub I, LLC dba Internet Brands. All rights reserved. Use of this site indicates your consent to the Terms of Use.