Offshoreonly.com

Offshoreonly.com (https://www.offshoreonly.com/forums/)
-   General Boating Discussion (https://www.offshoreonly.com/forums/general-boating-discussion-51/)
-   -   Key West Results (https://www.offshoreonly.com/forums/general-boating-discussion/91080-key-west-results.html)

CIG3 11-24-2004 11:46 AM

Key West Results
 
Can anyone tell me where I can get the full results from Key West. Nothing on APBA, SBI or OSS web-sites.

LEOPAJM 11-24-2004 12:37 PM

Re: Key West Results
 

Originally Posted by CIG_3
Can anyone tell me where I can get the full results from Key West. Nothing on APBA, SBI or OSS web-sites.

I think everyone is still RECOVERING !!!!!!!! :D

STUCK 11-24-2004 01:03 PM

Re: Key West Results
 
SBI has a list but I don't think it is complete by the pictures that have been show some of the boats aren't listed. Here is what they have listed. Sorry it's hard to read I copied and pasted it.

2004 FOUNTAIN POWERBOATS KEY WEST WORLD CHAMPIONSHIP RANKING

Class: Superboat Unlimited 1st Race 2nd Race Final Race Totals
# Boat Name Pos Pts Avg spd Tot.
dist Pos Pts Avg spd Tot.
dist Pos Pts Avg spd Tot.
dist Pos Pts Avg spd Tot.
dist

1 Bacardi Silver 1 250 97.36 50.2 3 202 27.80 11.7 1 500 87.36 104.3 1 952 70.84 166.2
100 Big Thunder Marine 2 225 38.90 11.2 2 225 53.15 31.9 2 450 81.64 97.7 2 900 57.90 140.8
17 Callan Marine 3 202 13.19 4.7 1 250 98.28 52.2 3 405 100.74 71.2 3 857 70.74 128.1



Class: Superboat Cat 1st Race 2nd Race Final Race Totals
# Boat Name Pos Pts Avg spd Tot.
dist Pos Pts Avg spd Tot.
dist Pos Pts Avg spd Tot.
dist Pos Pts Avg spd Tot.
dist

12 Pro Marine 1 250 95.82 50.2 1 250 98.85 52.2 2 45 95.51 104.3 1 950 96.73 206.7
94 Team Virgin 4 182 93.59 50.2 3 202 97.88 52.2 1 500 96.29 104.3 2 885 95.92 206.7
57 Nichols Offshore Pier 57 3 202 94.46 50.2 4 182 96.67 52.2 3 405 95.29 104.3 3 790 95.47 206.7
84 Popeye 2 225 95.01 50.2 2 225 97.98 52.2 5 329 93.10 104.3 4 779 95.36 206.7
20 Reliable Carriers 5 164 92.67 50.2 5 164 96.07 52.2 4 365 95.69 104.3 5 694 94.48 206.7
5 WHM Motorsports 6 148 92.11 50.2 8 119 92.48 52.2 7 266 88.20 18.1 6 533 90.93 120.5
6 JEM Companies 8 119 90.63 50.2 9 107 91.89 52.2 6 296 90.94 104.3 7 523 91.00 206.7
8 JD Byrider 7 133 91.18 50.2 6 148 95.39 52.2 8 239 0.00 0.0 8 520 62.19 102.4
53 Hiden Agenda 9 107 89.38 50.2 7 133 94.53 52.2 0 0 0.00 0.0 9 240 91.96 102.4
4 Bourget WHM Motorsports 10 97 88.72 50.2 10 97 90.61 52.2 0 0 0.00 0.0 10 194 89.67 102.4



Class: Superboat Vee Unlimited 1st Race 2nd Race Final Race Totals
# Boat Name Pos Pts Avg spd Tot.
dist Pos Pts Avg spd Tot.
dist Pos Pts Avg spd Tot.
dist Pos Pts Avg spd Tot.
dist

V-1 Rio Roses 1 250 40.24 4.7 1 250 95.29 45.4 1 500 93.47 104.3 1 1000 76.33 154.4



Class: Superboat Vee Limited 1st Race 2nd Race Final Race Totals
# Boat Name Pos Pts Avg spd Tot.
dist Pos Pts Avg spd Tot.
dist Pos Pts Avg spd Tot.
dist Pos Pts Avg spd Tot.
dist

5 Wild Ride 2 225 72.16 30.7 2 225 74.79 31.9 1 500 73.01 57.9 1 950 73.32 120.5
51 Vortec Extreme 3 202 71.79 30.7 1 250 75.77 31.9 4 365 72.47 51.3 2 817 73.34 113.9
29 Typhoon 4 182 70.33 30.7 6 148 74.13 18.4 2 450 71.80 57.9 3 780 72.09 107.0
4 Wild Card 1 250 72.50 30.7 3 202 76.58 31.9 6 296 0.00 0.0 4 748 49.69 62.6
47 Team Imco 6 148 66.17 30.7 4 182 72.16 31.9 3 405 67.79 57.9 5 735 68.71 120.5
52 Hocus Pocus 5 164 66.21 30.7 5 164 71.77 25.2 5 329 67.36 24.8 6 658 68.45 80.7



Class: Superboat Stock 1st Race 2nd Race Final Race Totals
# Boat Name Pos Pts Avg spd Tot.
dist Pos Pts Avg spd Tot.
dist Pos Pts Avg spd Tot.
dist Pos Pts Avg spd Tot.
dist

S-1 Mapei 1 250 76.98 30.7 1 250 82.93 31.9 2 450 73.63 64.5 1 950 77.85 127.1
S-18 Bermuda Berry Cuda 2 225 76.93 30.7 7 133 83.34 18.4 1 500 74.55 64.5 2 858 78.27 113.6
S-7 Racing Frenzy 5 164 73.60 30.7 3 202 81.86 31.9 3 405 73.61 64.5 3 772 76.36 127.1
S-111 Continental 6 148 73.55 30.7 2 225 81.98 31.9 5 329 73.12 31.4 4 702 76.22 94.0
S-77 Mud Puppy Racing 7 133 71.65 30.7 4 182 79.60 31.9 4 365 72.55 64.5 5 680 74.60 127.1
S-12 Deep V Cats 4 182 74.70 30.7 5 164 74.49 31.9 6 296 70.83 11.5 6 643 73.34 74.1
S-11 Game On Racing 3 202 76.13 30.7 8 119 77.82 4.9 0 0.00 0.0 7 322 76.98 35.6
S-31 The Hulk 8 119 0.00 0.0 6 148 82.77 25.2 0 0 0.00 0.0 8 267 41.39 25.2


All times are GMT -5. The time now is 05:31 AM.


Copyright © 2024 MH Sub I, LLC dba Internet Brands. All rights reserved. Use of this site indicates your consent to the Terms of Use.