Cowes Torquay Cowes 50th Anniversary
#5
Registered
Joined: Dec 2008
Posts: 27
Likes: 0
From: Paignton,Devon,England
Cowes 100 results :
O/ALL POS CLASS POS BOAT NO BOAT NAME Driver Co driver TOTAL ELAPSED TIME TOTAL N.M AVERAGE KNOTS AVERAGE MPH AVERAGE KM/H
Hrs Min Sec
1 1 A177 RED FPT Fabio Buzzi Emilio Riganti Simon Powell 1 32 13 98.5 64.09 73.75 118.69
2 2 A8 POWERBOAT ASIA EVENT 2011-15 Martin Lai Sarah Donohue Tom Williams-Hawkes 1 47 41 98.5 54.88 63.16 101.64
3 3 A111 VENTURER Andy Macateer Nick Wilner Steve Macher Giles Macey 1 49 18 98.5 54.07 62.23 100.14
4 1 B558 CINZANO Markus Hendricks Simon Wood-Power Eric Smillie 1 51 7 98.5 53.19 61.21 98.50
5 1 D2 HOT LEMON Dave Deacon Mike Deacon 1 53 49 98.5 51.93 59.76 96.17
6 1 C81 WETTPUNKT.COM Max Holzfeind Hannes Bohinc Ed Williams-Hawkes 1 59 13 98.5 49.57 57.05 91.81
7 1 E45 SWIPEWIPES.CO.UK Nick Gilley Jon Fuller 2 0 27 98.5 49.07 56.47 90.87
8 1 G130 FUGITIVE Stuart Whitley Francis Whitley 2 23 39 98.5 41.14 47.35 76.19
9 2 C343 CARBON NEUTRAL John Caulcutt Stephen Hemsley Jo Donohoo 2 38 45 98.5 37.23 42.84 68.95
10 2 E3 MY PLEASURE II Gordon Compton John Lindsay 2 43 7 98.5 36.23 41.70 67.10
Race start time: 10.45.22 hrs Retired: B100, B110, C12, C17, D59
Non-starters: A47
Disqualified: I27
Non-finisher: B66 (outside time limit)
Awaiting Sundays Cowes -Torquay-Cowes final results sheet due to Protest procedure
O/ALL POS CLASS POS BOAT NO BOAT NAME Driver Co driver TOTAL ELAPSED TIME TOTAL N.M AVERAGE KNOTS AVERAGE MPH AVERAGE KM/H
Hrs Min Sec
1 1 A177 RED FPT Fabio Buzzi Emilio Riganti Simon Powell 1 32 13 98.5 64.09 73.75 118.69
2 2 A8 POWERBOAT ASIA EVENT 2011-15 Martin Lai Sarah Donohue Tom Williams-Hawkes 1 47 41 98.5 54.88 63.16 101.64
3 3 A111 VENTURER Andy Macateer Nick Wilner Steve Macher Giles Macey 1 49 18 98.5 54.07 62.23 100.14
4 1 B558 CINZANO Markus Hendricks Simon Wood-Power Eric Smillie 1 51 7 98.5 53.19 61.21 98.50
5 1 D2 HOT LEMON Dave Deacon Mike Deacon 1 53 49 98.5 51.93 59.76 96.17
6 1 C81 WETTPUNKT.COM Max Holzfeind Hannes Bohinc Ed Williams-Hawkes 1 59 13 98.5 49.57 57.05 91.81
7 1 E45 SWIPEWIPES.CO.UK Nick Gilley Jon Fuller 2 0 27 98.5 49.07 56.47 90.87
8 1 G130 FUGITIVE Stuart Whitley Francis Whitley 2 23 39 98.5 41.14 47.35 76.19
9 2 C343 CARBON NEUTRAL John Caulcutt Stephen Hemsley Jo Donohoo 2 38 45 98.5 37.23 42.84 68.95
10 2 E3 MY PLEASURE II Gordon Compton John Lindsay 2 43 7 98.5 36.23 41.70 67.10
Race start time: 10.45.22 hrs Retired: B100, B110, C12, C17, D59
Non-starters: A47
Disqualified: I27
Non-finisher: B66 (outside time limit)
Awaiting Sundays Cowes -Torquay-Cowes final results sheet due to Protest procedure
#7
Registered
Joined: Dec 2008
Posts: 27
Likes: 0
From: Paignton,Devon,England
My full Cowes 100 race and Cowes-Torquay-Cowes race picture files :
http://picasaweb.google.co.uk/timtap...wes27thAug2010
http://picasaweb.google.co.uk/timtap...00829Powerboat
http://picasaweb.google.co.uk/timtap...wes27thAug2010
http://picasaweb.google.co.uk/timtap...00829Powerboat

















