Key West
#33
www.flpowerboat.com
Start at Miami Sea Isle Marina.
Lunch at Gilberts in Key Largo.
End at Key West Bight.
Start at Miami Sea Isle Marina.
Lunch at Gilberts in Key Largo.
End at Key West Bight.
#36
Registered

Joined: Jun 2005
Posts: 11,903
Likes: 1,140
Worst part is leaving KW harbor with a hangover on Sunday morning at 7 am, winds kicking up 3-5's outside the harbor and knowing you are 150+ miles from the trailer at Haulover!
For others they have a longer road from the top of the keys to home:
Map # City, State Miles Kilometers Driving Time
1 Miami, FL 50 80 1 hour
2 Ft. Myers, FL 200 320 4 hours
3 Tampa, FL 300 480 6 hours
4 Orlando, FL 280 450 6 hours
5 Gainesville, FL 380 610 8 hours
6 Tallahassee, FL 530 850 10 hours
7 Jacksonville, FL 490 780 10 hours
8 Savannah, GA 530 850 11 hours
9 Macon, GA 630 1,010 13 hours
10 Charleston, SC 630 1,010 13 hours
11 Atlanta, GA 700 1,120 14 hours
12 Pensacola, FL 720 1,150 14 hours
13 Montgomery, AL 740 1,200 15 hours
14 Birmingham, AL 860 1,370 17 hours
15 Charlotte, NC 884 1,400 18 hours
16 New Orleans, LA 910 1,500 18 hours
17 Louisville, KY 1,140 1,824 23 hours
For others they have a longer road from the top of the keys to home:
Map # City, State Miles Kilometers Driving Time
1 Miami, FL 50 80 1 hour
2 Ft. Myers, FL 200 320 4 hours
3 Tampa, FL 300 480 6 hours
4 Orlando, FL 280 450 6 hours
5 Gainesville, FL 380 610 8 hours
6 Tallahassee, FL 530 850 10 hours
7 Jacksonville, FL 490 780 10 hours
8 Savannah, GA 530 850 11 hours
9 Macon, GA 630 1,010 13 hours
10 Charleston, SC 630 1,010 13 hours
11 Atlanta, GA 700 1,120 14 hours
12 Pensacola, FL 720 1,150 14 hours
13 Montgomery, AL 740 1,200 15 hours
14 Birmingham, AL 860 1,370 17 hours
15 Charlotte, NC 884 1,400 18 hours
16 New Orleans, LA 910 1,500 18 hours
17 Louisville, KY 1,140 1,824 23 hours
#37
Registered

Joined: Jun 2005
Posts: 11,903
Likes: 1,140
This was easily one of the best KWPR shots:
http://www.flpowerboat.com/gallery/d...bum=32&pos=404
Shot was taken on the outside from Sunshine Key heading to KW. This is early afternoon, 2-3 pm and being winter the seas can get rough. Lots of air shots from that gallery.
http://www.flpowerboat.com/gallery/d...bum=32&pos=404
Shot was taken on the outside from Sunshine Key heading to KW. This is early afternoon, 2-3 pm and being winter the seas can get rough. Lots of air shots from that gallery.
#38
Registered
Joined: Sep 2008
Posts: 1,200
Likes: 1
From: LOTO
Worst part is leaving KW harbor with a hangover on Sunday morning at 7 am, winds kicking up 3-5's outside the harbor and knowing you are 150+ miles from the trailer at Haulover!
For others they have a longer road from the top of the keys to home:
Map # City, State Miles Kilometers Driving Time
1 Miami, FL 50 80 1 hour
2 Ft. Myers, FL 200 320 4 hours
3 Tampa, FL 300 480 6 hours
4 Orlando, FL 280 450 6 hours
5 Gainesville, FL 380 610 8 hours
6 Tallahassee, FL 530 850 10 hours
7 Jacksonville, FL 490 780 10 hours
8 Savannah, GA 530 850 11 hours
9 Macon, GA 630 1,010 13 hours
10 Charleston, SC 630 1,010 13 hours
11 Atlanta, GA 700 1,120 14 hours
12 Pensacola, FL 720 1,150 14 hours
13 Montgomery, AL 740 1,200 15 hours
14 Birmingham, AL 860 1,370 17 hours
15 Charlotte, NC 884 1,400 18 hours
16 New Orleans, LA 910 1,500 18 hours
17 Louisville, KY 1,140 1,824 23 hours
For others they have a longer road from the top of the keys to home:
Map # City, State Miles Kilometers Driving Time
1 Miami, FL 50 80 1 hour
2 Ft. Myers, FL 200 320 4 hours
3 Tampa, FL 300 480 6 hours
4 Orlando, FL 280 450 6 hours
5 Gainesville, FL 380 610 8 hours
6 Tallahassee, FL 530 850 10 hours
7 Jacksonville, FL 490 780 10 hours
8 Savannah, GA 530 850 11 hours
9 Macon, GA 630 1,010 13 hours
10 Charleston, SC 630 1,010 13 hours
11 Atlanta, GA 700 1,120 14 hours
12 Pensacola, FL 720 1,150 14 hours
13 Montgomery, AL 740 1,200 15 hours
14 Birmingham, AL 860 1,370 17 hours
15 Charlotte, NC 884 1,400 18 hours
16 New Orleans, LA 910 1,500 18 hours
17 Louisville, KY 1,140 1,824 23 hours




