prochargers and boost
#41
Here is a log file from a wot run. 540 M4 procharger FAST efi, procharger intercooler.
As you can see the intake air temp started at 93 when running at 3300 rpm and at 5850 rpm some 38 seconds later the intake air temp was 151.6 Coolant went from 101 to 113 during the same time. 2 minutes after the run the intake air temp was only down to 124
For person asking about AFR it was 11.5 target and was at 11.31 actual
I was getting the water for the intercooler right after the water pump before any other coolers.
=============================================
C-Com for Windows REL A Data Log Export File
=============================================
Exported From.......: wot1058
Created.............: 10/03/2004 02:01 PM
Sample Rate (fps)...: 1.0
Total Frames........: 173
Total Time (secs)...: 179.418
Number of Cylinders.: 8
Injector Flow Rate..: 96.0
RPM Cell Size.......: 400
MAP Sensor..........: 2 BAR
=============================================
================================================== ================================================== ================================================== ================================================== ========================================
Elapsed Time RPM Battery (V) Inj. DC (%) TPS (%) Coolant(*F) Actual A/F MAP (kPa) Air Temp(*F) Spark(*BTDC) Target A/F Fuel #s/hr O2 Corr. (%) VE (%) MAP (PSIA)
================================================== ================================================== ================================================== ================================================== ========================================
0.000 2600 13.5 14.7 31 100.3 13.44 82 93.7 31.50 13.5 108.6 1.6 70.6 -2.8
1.041 2550 13.5 14.4 31 100.3 13.63 82 93.7 31.75 13.5 110.7 0.8 70.6 -2.7
2.083 2550 13.5 14.4 31 100.3 13.56 82 93.7 31.75 13.5 110.7 1.6 70.6 -2.7
3.114 2500 13.5 13.9 31 101.3 13.56 82 93.7 31.75 13.5 108.5 0.0 70.6 -2.7
4.156 2550 13.5 14.4 31 101.3 12.88 82 93.7 31.75 13.1 146.2 2.4 67.5 -0.9
5.197 3300 13.5 23.9 42 101.3 12.94 102 93.7 32.00 12.9 221.7 -1.6 76.9 -0.0
6.249 3600 13.0 36.1 50 101.3 11.94 115 93.7 30.25 12.1 327.4 -4.7 83.1 4.7
7.280 4450 12.5 56.0 89 101.3 14.31 140 95.1 30.00 11.8 488.5 3.9 82.4 5.9
8.322 4200 13.0 61.8 90 101.3 11.25 139 96.5 30.00 11.9 471.4 24.2 82.4 5.5
9.363 4250 12.7 58.9 90 101.3 11.44 140 98.4 30.00 11.9 372.5 3.9 82.4 5.5
10.405 4350 13.1 49.6 90 101.3 12.06 141 100.3 30.00 11.9 384.9 -6.2 82.4 5.7
11.446 4300 13.1 50.0 90 101.3 11.63 140 102.2 30.00 11.8 384.0 -5.5 82.4 5.8
12.468 4450 13.1 52.2 90 101.3 11.63 142 104.1 30.00 11.8 401.0 -4.7 82.4 6.1
13.509 4450 13.1 54.1 90 101.3 11.56 144 105.1 30.00 11.8 415.6 -4.7 84.7 6.4
14.561 4650 13.1 57.0 90 101.3 11.94 146 107.0 30.00 11.8 441.9 -6.2 85.5 6.6
15.602 4600 13.2 54.5 90 101.3 11.63 148 108.8 30.00 11.7 437.1 -7.0 86.3 6.7
16.664 4700 13.2 58.2 90 101.3 11.63 149 110.8 30.00 11.7 450.5 -7.8 87.1 6.8
As you can see the intake air temp started at 93 when running at 3300 rpm and at 5850 rpm some 38 seconds later the intake air temp was 151.6 Coolant went from 101 to 113 during the same time. 2 minutes after the run the intake air temp was only down to 124
For person asking about AFR it was 11.5 target and was at 11.31 actual
I was getting the water for the intercooler right after the water pump before any other coolers.
=============================================
C-Com for Windows REL A Data Log Export File
=============================================
Exported From.......: wot1058
Created.............: 10/03/2004 02:01 PM
Sample Rate (fps)...: 1.0
Total Frames........: 173
Total Time (secs)...: 179.418
Number of Cylinders.: 8
Injector Flow Rate..: 96.0
RPM Cell Size.......: 400
MAP Sensor..........: 2 BAR
=============================================
================================================== ================================================== ================================================== ================================================== ========================================
Elapsed Time RPM Battery (V) Inj. DC (%) TPS (%) Coolant(*F) Actual A/F MAP (kPa) Air Temp(*F) Spark(*BTDC) Target A/F Fuel #s/hr O2 Corr. (%) VE (%) MAP (PSIA)
================================================== ================================================== ================================================== ================================================== ========================================
0.000 2600 13.5 14.7 31 100.3 13.44 82 93.7 31.50 13.5 108.6 1.6 70.6 -2.8
1.041 2550 13.5 14.4 31 100.3 13.63 82 93.7 31.75 13.5 110.7 0.8 70.6 -2.7
2.083 2550 13.5 14.4 31 100.3 13.56 82 93.7 31.75 13.5 110.7 1.6 70.6 -2.7
3.114 2500 13.5 13.9 31 101.3 13.56 82 93.7 31.75 13.5 108.5 0.0 70.6 -2.7
4.156 2550 13.5 14.4 31 101.3 12.88 82 93.7 31.75 13.1 146.2 2.4 67.5 -0.9
5.197 3300 13.5 23.9 42 101.3 12.94 102 93.7 32.00 12.9 221.7 -1.6 76.9 -0.0
6.249 3600 13.0 36.1 50 101.3 11.94 115 93.7 30.25 12.1 327.4 -4.7 83.1 4.7
7.280 4450 12.5 56.0 89 101.3 14.31 140 95.1 30.00 11.8 488.5 3.9 82.4 5.9
8.322 4200 13.0 61.8 90 101.3 11.25 139 96.5 30.00 11.9 471.4 24.2 82.4 5.5
9.363 4250 12.7 58.9 90 101.3 11.44 140 98.4 30.00 11.9 372.5 3.9 82.4 5.5
10.405 4350 13.1 49.6 90 101.3 12.06 141 100.3 30.00 11.9 384.9 -6.2 82.4 5.7
11.446 4300 13.1 50.0 90 101.3 11.63 140 102.2 30.00 11.8 384.0 -5.5 82.4 5.8
12.468 4450 13.1 52.2 90 101.3 11.63 142 104.1 30.00 11.8 401.0 -4.7 82.4 6.1
13.509 4450 13.1 54.1 90 101.3 11.56 144 105.1 30.00 11.8 415.6 -4.7 84.7 6.4
14.561 4650 13.1 57.0 90 101.3 11.94 146 107.0 30.00 11.8 441.9 -6.2 85.5 6.6
15.602 4600 13.2 54.5 90 101.3 11.63 148 108.8 30.00 11.7 437.1 -7.0 86.3 6.7
16.664 4700 13.2 58.2 90 101.3 11.63 149 110.8 30.00 11.7 450.5 -7.8 87.1 6.8
#42
I could not post all in one, so only posting the end of data
34.419 5800 13.0 77.3 90 107.0 11.75 173 142.1 30.00 11.5 612.9 -10.2 88.6 10.6
35.461 5650 13.0 79.6 90 107.9 11.81 170 143.1 30.00 11.5 620.2 -8.6 89.4 10.6
36.502 5750 13.0 77.9 90 107.9 11.50 172 144.0 30.00 11.5 579.4 -10.2 88.6 10.6
37.554 5750 13.0 73.0 90 108.8 11.06 170 145.9 30.00 11.5 588.8 -12.5 88.6 10.1
38.595 5700 12.9 73.6 90 108.8 11.44 175 147.8 30.00 11.5 588.3 -11.7 88.6 10.0
39.647 5750 12.7 74.8 90 109.8 11.56 174 148.8 30.00 11.5 579.4 -13.3 89.4 10.8
40.688 5750 12.7 76.7 90 110.8 11.56 170 149.7 30.00 11.5 584.1 -11.7 88.6 11.0
41.740 5700 12.7 74.8 90 110.8 11.50 177 149.7 30.00 11.5 569.7 -11.7 88.6 10.3
42.781 5800 12.7 76.7 90 111.7 11.69 177 150.7 30.00 11.5 579.7 -14.1 89.4 10.7
43.823 5850 12.7 76.8 90 111.7 11.31 175 150.7 30.00 11.5 565.5 -13.3 89.4 11.1
44.875 5850 12.7 78.6 90 112.7 11.94 171 151.6 30.00 11.5 599.0 -14.1 88.6 10.9
34.419 5800 13.0 77.3 90 107.0 11.75 173 142.1 30.00 11.5 612.9 -10.2 88.6 10.6
35.461 5650 13.0 79.6 90 107.9 11.81 170 143.1 30.00 11.5 620.2 -8.6 89.4 10.6
36.502 5750 13.0 77.9 90 107.9 11.50 172 144.0 30.00 11.5 579.4 -10.2 88.6 10.6
37.554 5750 13.0 73.0 90 108.8 11.06 170 145.9 30.00 11.5 588.8 -12.5 88.6 10.1
38.595 5700 12.9 73.6 90 108.8 11.44 175 147.8 30.00 11.5 588.3 -11.7 88.6 10.0
39.647 5750 12.7 74.8 90 109.8 11.56 174 148.8 30.00 11.5 579.4 -13.3 89.4 10.8
40.688 5750 12.7 76.7 90 110.8 11.56 170 149.7 30.00 11.5 584.1 -11.7 88.6 11.0
41.740 5700 12.7 74.8 90 110.8 11.50 177 149.7 30.00 11.5 569.7 -11.7 88.6 10.3
42.781 5800 12.7 76.7 90 111.7 11.69 177 150.7 30.00 11.5 579.7 -14.1 89.4 10.7
43.823 5850 12.7 76.8 90 111.7 11.31 175 150.7 30.00 11.5 565.5 -13.3 89.4 11.1
44.875 5850 12.7 78.6 90 112.7 11.94 171 151.6 30.00 11.5 599.0 -14.1 88.6 10.9
#44
Thread Starter
Registered

Joined: Oct 2007
Posts: 8,439
Likes: 93
From: yorkville,il
Here is a log file from a wot run. 540 M4 procharger FAST efi, procharger intercooler.
As you can see the intake air temp started at 93 when running at 3300 rpm and at 5850 rpm some 38 seconds later the intake air temp was 151.6 Coolant went from 101 to 113 during the same time. 2 minutes after the run the intake air temp was only down to 124
For person asking about AFR it was 11.5 target and was at 11.31 actual
I was getting the water for the intercooler right after the water pump before any other coolers.
=============================================
C-Com for Windows REL A Data Log Export File
=============================================
Exported From.......: wot1058
Created.............: 10/03/2004 02:01 PM
Sample Rate (fps)...: 1.0
Total Frames........: 173
Total Time (secs)...: 179.418
Number of Cylinders.: 8
Injector Flow Rate..: 96.0
RPM Cell Size.......: 400
MAP Sensor..........: 2 BAR
=============================================
================================================== ================================================== ================================================== ================================================== ========================================
Elapsed Time RPM Battery (V) Inj. DC (%) TPS (%) Coolant(*F) Actual A/F MAP (kPa) Air Temp(*F) Spark(*BTDC) Target A/F Fuel #s/hr O2 Corr. (%) VE (%) MAP (PSIA)
================================================== ================================================== ================================================== ================================================== ========================================
0.000 2600 13.5 14.7 31 100.3 13.44 82 93.7 31.50 13.5 108.6 1.6 70.6 -2.8
1.041 2550 13.5 14.4 31 100.3 13.63 82 93.7 31.75 13.5 110.7 0.8 70.6 -2.7
2.083 2550 13.5 14.4 31 100.3 13.56 82 93.7 31.75 13.5 110.7 1.6 70.6 -2.7
3.114 2500 13.5 13.9 31 101.3 13.56 82 93.7 31.75 13.5 108.5 0.0 70.6 -2.7
4.156 2550 13.5 14.4 31 101.3 12.88 82 93.7 31.75 13.1 146.2 2.4 67.5 -0.9
5.197 3300 13.5 23.9 42 101.3 12.94 102 93.7 32.00 12.9 221.7 -1.6 76.9 -0.0
6.249 3600 13.0 36.1 50 101.3 11.94 115 93.7 30.25 12.1 327.4 -4.7 83.1 4.7
7.280 4450 12.5 56.0 89 101.3 14.31 140 95.1 30.00 11.8 488.5 3.9 82.4 5.9
8.322 4200 13.0 61.8 90 101.3 11.25 139 96.5 30.00 11.9 471.4 24.2 82.4 5.5
9.363 4250 12.7 58.9 90 101.3 11.44 140 98.4 30.00 11.9 372.5 3.9 82.4 5.5
10.405 4350 13.1 49.6 90 101.3 12.06 141 100.3 30.00 11.9 384.9 -6.2 82.4 5.7
11.446 4300 13.1 50.0 90 101.3 11.63 140 102.2 30.00 11.8 384.0 -5.5 82.4 5.8
12.468 4450 13.1 52.2 90 101.3 11.63 142 104.1 30.00 11.8 401.0 -4.7 82.4 6.1
13.509 4450 13.1 54.1 90 101.3 11.56 144 105.1 30.00 11.8 415.6 -4.7 84.7 6.4
14.561 4650 13.1 57.0 90 101.3 11.94 146 107.0 30.00 11.8 441.9 -6.2 85.5 6.6
15.602 4600 13.2 54.5 90 101.3 11.63 148 108.8 30.00 11.7 437.1 -7.0 86.3 6.7
16.664 4700 13.2 58.2 90 101.3 11.63 149 110.8 30.00 11.7 450.5 -7.8 87.1 6.8
As you can see the intake air temp started at 93 when running at 3300 rpm and at 5850 rpm some 38 seconds later the intake air temp was 151.6 Coolant went from 101 to 113 during the same time. 2 minutes after the run the intake air temp was only down to 124
For person asking about AFR it was 11.5 target and was at 11.31 actual
I was getting the water for the intercooler right after the water pump before any other coolers.
=============================================
C-Com for Windows REL A Data Log Export File
=============================================
Exported From.......: wot1058
Created.............: 10/03/2004 02:01 PM
Sample Rate (fps)...: 1.0
Total Frames........: 173
Total Time (secs)...: 179.418
Number of Cylinders.: 8
Injector Flow Rate..: 96.0
RPM Cell Size.......: 400
MAP Sensor..........: 2 BAR
=============================================
================================================== ================================================== ================================================== ================================================== ========================================
Elapsed Time RPM Battery (V) Inj. DC (%) TPS (%) Coolant(*F) Actual A/F MAP (kPa) Air Temp(*F) Spark(*BTDC) Target A/F Fuel #s/hr O2 Corr. (%) VE (%) MAP (PSIA)
================================================== ================================================== ================================================== ================================================== ========================================
0.000 2600 13.5 14.7 31 100.3 13.44 82 93.7 31.50 13.5 108.6 1.6 70.6 -2.8
1.041 2550 13.5 14.4 31 100.3 13.63 82 93.7 31.75 13.5 110.7 0.8 70.6 -2.7
2.083 2550 13.5 14.4 31 100.3 13.56 82 93.7 31.75 13.5 110.7 1.6 70.6 -2.7
3.114 2500 13.5 13.9 31 101.3 13.56 82 93.7 31.75 13.5 108.5 0.0 70.6 -2.7
4.156 2550 13.5 14.4 31 101.3 12.88 82 93.7 31.75 13.1 146.2 2.4 67.5 -0.9
5.197 3300 13.5 23.9 42 101.3 12.94 102 93.7 32.00 12.9 221.7 -1.6 76.9 -0.0
6.249 3600 13.0 36.1 50 101.3 11.94 115 93.7 30.25 12.1 327.4 -4.7 83.1 4.7
7.280 4450 12.5 56.0 89 101.3 14.31 140 95.1 30.00 11.8 488.5 3.9 82.4 5.9
8.322 4200 13.0 61.8 90 101.3 11.25 139 96.5 30.00 11.9 471.4 24.2 82.4 5.5
9.363 4250 12.7 58.9 90 101.3 11.44 140 98.4 30.00 11.9 372.5 3.9 82.4 5.5
10.405 4350 13.1 49.6 90 101.3 12.06 141 100.3 30.00 11.9 384.9 -6.2 82.4 5.7
11.446 4300 13.1 50.0 90 101.3 11.63 140 102.2 30.00 11.8 384.0 -5.5 82.4 5.8
12.468 4450 13.1 52.2 90 101.3 11.63 142 104.1 30.00 11.8 401.0 -4.7 82.4 6.1
13.509 4450 13.1 54.1 90 101.3 11.56 144 105.1 30.00 11.8 415.6 -4.7 84.7 6.4
14.561 4650 13.1 57.0 90 101.3 11.94 146 107.0 30.00 11.8 441.9 -6.2 85.5 6.6
15.602 4600 13.2 54.5 90 101.3 11.63 148 108.8 30.00 11.7 437.1 -7.0 86.3 6.7
16.664 4700 13.2 58.2 90 101.3 11.63 149 110.8 30.00 11.7 450.5 -7.8 87.1 6.8
#46
If I remember right, the O2 sensor said the motor needed 15 or 20% more fuel at wot. I do not think the boost was any higher. The increase in fuel was because the air charge was cooler to keep the afr ratio at 11.5. I will have to find my emails to Tom when we were discussing the differences.
#47
Thread Starter
Registered

Joined: Oct 2007
Posts: 8,439
Likes: 93
From: yorkville,il
imo,if one wants to run 15 lbs boost with ANY power adder on 93 octane fuel,you need to mix in some racing gas with a 100 or higher octane rating at a 50 50 mix,or if you feel lucky,add a water-meth system,im not talking about a 40 second run,im talking about longer runs like 5 minutes or longer.if you really want to do it without smoking pistons,add both things above!
#48
Registered
Joined: Mar 2008
Posts: 1,181
Likes: 2
From: Vancouver BC
It really depends on your combo but I agree, 14ish lbs with conventional Procharger stuff seems to be the max safe level for 93 octane. The MAT spikes quickly because the Procharger starts to produce a lot more heat as the boost comes up. If the intercooler is sized correctly, it will level off. I usually see 135-155 after a few minutes of WOT, which is nothing to worry about. I like mid to high 11's AFR, up to 10-12 lbs, and lower as the boost goes up. On pump gas the prochargers like to be a bit richer then a Whipple to make max power, and MBT is usually lower then a similar Whipple or roots combo too.
Last edited by HaxbySpeed; 09-17-2013 at 11:01 PM. Reason: Fat fingers on iPhone..
#50
That's a good question, most the lakes I run in are around 65-75 degrees, like I mentioned as far as lake temp I would be more cautious if you lived where water was real warm and ambient was real high, before running at sustained wot I would sure want to see where the intake air temp heads when doing final tuning on the water to the efi. I have ran my boat at wot for 15 minutes when it made a little less hp and have ran it for 5 or 6 minutes at wot at 12 lbs of boost/1050 hp pulley with aw 504 innercooler, did not damage anything but I did not have scanner on it then to see iat, I did see 140 or so at one point with this setup after a minute or 2 while tuning and when I go to stuff like hot boat shoot out where I know I am going to be holding it for long sustained runs I sometimes splash 10% race gas in as a precaution, Smitty



