Table Rock Lake Thread.....
#233
#235
Registered
Joined: Apr 2008
Posts: 61
Likes: 0
From: Table Rock Lake MO
Today's lake level report from 1:00AM through 1:00 pm
10APR2008 0100 926.67
10APR2008 0200 926.71
10APR2008 0300 926.83
10APR2008 0400 926.85
10APR2008 0500 926.92
10APR2008 0600 927.11
10APR2008 0700 927.16
10APR2008 0800 927.44
10APR2008 0900 927.61
10APR2008 1000 927.79
10APR2008 1100 928.00
10APR2008 1200 928.14
10APR2008 1300 928.29
10APR2008 0100 926.67
10APR2008 0200 926.71
10APR2008 0300 926.83
10APR2008 0400 926.85
10APR2008 0500 926.92
10APR2008 0600 927.11
10APR2008 0700 927.16
10APR2008 0800 927.44
10APR2008 0900 927.61
10APR2008 1000 927.79
10APR2008 1100 928.00
10APR2008 1200 928.14
10APR2008 1300 928.29
#238
Registered
Joined: Apr 2008
Posts: 61
Likes: 0
From: Table Rock Lake MO
10APR2008 12:00 928.14
10APR2008 1:00 pm 928.29
10APR2008 2:00 pm 928.43
10APR2008 3:00 pm 928.63
10APR2008 4:00 pm 928.79
10APR2008 5:00 pm 928.94
4/10/ 08 8:45 pm 929.50 RUN FOR THE HILLS!!!!!!!!!!!!
*:45 929.50
10APR2008 1:00 pm 928.29
10APR2008 2:00 pm 928.43
10APR2008 3:00 pm 928.63
10APR2008 4:00 pm 928.79
10APR2008 5:00 pm 928.94
4/10/ 08 8:45 pm 929.50 RUN FOR THE HILLS!!!!!!!!!!!!
*:45 929.50
#239
http://www.swl.usace.army.mil/parks/...damandlake.htm
Top of flood control pool is 931. I understand top of the dam (road surface) to be 947.
Anyway you look at it, that is a load of water.
Top of flood control pool is 931. I understand top of the dam (road surface) to be 947.
Anyway you look at it, that is a load of water.
#240
Registered
Joined: Apr 2008
Posts: 61
Likes: 0
From: Table Rock Lake MO
I stand corrected, last night on tv they annouced that the corp was opening up the gates more and to expect 3 to 4 feet more water on taneycomo. They had set-up a church for people to relocate to. This is not very funny anymore.



