Table Rock Lake Thread.....
#261
Registered
Joined: Apr 2008
Posts: 61
Likes: 0
From: Table Rock Lake MO
Crest 4-13-08 7:00pm
13APR2008 1900 931.95
13APR2008 2000 931.92
13APR2008 2100 931.88
13APR2008 2200 931.86
13APR2008 2300 931.84
13APR2008 2400 931.80
14APR2008 0100 931.77
14APR2008 0200 931.73
14APR2008 0300 931.70
14APR2008 0400 931.67
14APR2008 0500 931.64
14APR2008 0600 931.61
14APR2008 0700 931.58
14APR2008 0800 931.55
14APR2008 0900 931.50
14APR2008 1000 931.48
13APR2008 1900 931.95
13APR2008 2000 931.92
13APR2008 2100 931.88
13APR2008 2200 931.86
13APR2008 2300 931.84
13APR2008 2400 931.80
14APR2008 0100 931.77
14APR2008 0200 931.73
14APR2008 0300 931.70
14APR2008 0400 931.67
14APR2008 0500 931.64
14APR2008 0600 931.61
14APR2008 0700 931.58
14APR2008 0800 931.55
14APR2008 0900 931.50
14APR2008 1000 931.48
#262
#263
Registered
Joined: Aug 2005
Posts: 57
Likes: 0
From: Washington,Mo
Mine is sitting out on the lift about 75 feet from shore we are using a little fishing boat to go back and forth to the dock. the big problem at our dock and alot of others is the electric base is under water and dosen't come out till about 926 so you can't use the lifts. I'm thinking about leaving my generator chained to the dock just to power lifts.
#264
#265
Registered
Joined: Nov 2001
Posts: 338
Likes: 0
From: Table Rock Lake
I dont know. Probably b/c keeping the flood going is harder on everything than letting it out slowly. Kinda like a silent-but-deadly fart. Sure the big blow out will feel good and get it all over with quicker....but you risk all those around you. Sometimes they just go away on their own, like water evaporating. 

Nice correlation....
#268
I was down thursday and it looked about the same.......so still suck azz brown poop chit water. The logs and sticks were more scarce, so that was good. Ill be down saturday too. Maybe on the water in the tri-toon.




