best all terrian tires
#32
Sort by Rating Group Wet Performance Dry Performance Winter Performance Comfort
Or, by Individual Rating
Use the button
Show only tires in my size
Pirelli Scorpion ATR 1 100% 8.9 8.9 9.0 9.2 9.2 9.3 8.9 8.9 8.6 8.4 9.0 9.2 590,902
Goodyear Wrangler SilentArmor 2 98% 8.2 8.9 9.0 8.8 9.2 8.9 9.0 9.1 8.4 8.7 8.6 8.6 560,570
Bridgestone Dueler A/T Revo 3 98% 8.9 9.1 9.2 8.8 9.4 8.8 9.0 8.7 8.1 8.8 8.6 8.6 34,482,578
Firestone Destination A/T 4 98% 9.0 8.8 8.9 8.8 9.3 8.9 8.7 8.8 8.0 8.9 8.8 8.9 1,700,115
Kumho Road Venture AT 825 5 92% 8.8 8.4 8.5 7.9 8.7 8.1 8.8 8.8 8.1 8.2 7.3 8.6 1,518,931
Michelin 4x4 XPC 6 91% 8.6 8.5 8.7 8.4 8.9 8.2 8.4 8.5 7.0 8.3 7.2 8.3 2,962,328
BFGoodrich All-Terrain T/A KO 7 91% 8.6 7.9 8.1 8.2 8.9 8.3 8.6 8.1 7.2 8.2 7.9 8.5 48,176,011
Pirelli Scorpion A/T 8 90% 8.1 8.3 8.3 8.1 8.8 8.1 8.1 8.2 8.0 8.0 7.7 7.5 12,954,671
Michelin LTX A/T 9 90% 8.5 7.8 7.8 8.0 8.7 8.1 8.1 7.9 7.2 8.2 8.0 9.1 17,371,028
Kumho Road Venture AT KL-41 10 89% 8.2 8.0 8.4 7.6 8.9 7.7 8.4 8.8 6.5 8.1 7.5 8.2 731,236
Yokohama Geolandar A/T Plus II 11 89% 7.8 8.5 8.4 7.9 8.8 8.0 8.4 7.9 7.0 8.0 7.4 7.6 13,345,969
Dunlop Radial Rover RVXT 12 88% 7.2 8.6 8.5 8.4 8.9 8.3 8.3 7.0 6.0 7.8 7.9 7.3 1,089,735
Bridgestone Dueler A/T D693 13 85% 7.1 7.8 7.8 7.7 8.5 7.9 7.3 7.6 6.3 7.9 7.6 7.5 12,584,029
Goodyear Wrangler AT/S 14 79% 6.0 7.0 6.9 7.0 8.1 7.2 7.3 7.4 6.6 7.1 6.9 7.2 25,545,311
Uniroyal Laredo AWT 15 78% 6.2 6.8 6.9 6.9 7.9 6.9 7.0 6.7 5.8 7.2 7.3 8.1 1,343,775
Dunlop Radial Rover RV 16 77% 7.5 7.6 7.4 7.5 8.4 7.6 7.6 4.0 4.0 7.5 7.3 7.9 3,287,071
Bridgestone Dueler A/T D693 II 17 77% 5.6 7.0 7.0 7.2 8.1 7.6 7.0 5.7 4.1 7.9 8.0 6.8 2,414,381
Goodyear Wrangler GS-A 18 66% 4.3 5.6 5.9 6.6 7.5 6.8 6.1 4.4 3.2 6.5 6.5 6.2 12,212,887
General AmeriTrac TR 19 58% 2.6 5.0 4.8 5.3 6.4 5.6 5.0 4.7 4.1 5.5 6.3 5.4 2,753,403
Or, by Individual Rating
Use the button
Show only tires in my size
Pirelli Scorpion ATR 1 100% 8.9 8.9 9.0 9.2 9.2 9.3 8.9 8.9 8.6 8.4 9.0 9.2 590,902
Goodyear Wrangler SilentArmor 2 98% 8.2 8.9 9.0 8.8 9.2 8.9 9.0 9.1 8.4 8.7 8.6 8.6 560,570
Bridgestone Dueler A/T Revo 3 98% 8.9 9.1 9.2 8.8 9.4 8.8 9.0 8.7 8.1 8.8 8.6 8.6 34,482,578
Firestone Destination A/T 4 98% 9.0 8.8 8.9 8.8 9.3 8.9 8.7 8.8 8.0 8.9 8.8 8.9 1,700,115
Kumho Road Venture AT 825 5 92% 8.8 8.4 8.5 7.9 8.7 8.1 8.8 8.8 8.1 8.2 7.3 8.6 1,518,931
Michelin 4x4 XPC 6 91% 8.6 8.5 8.7 8.4 8.9 8.2 8.4 8.5 7.0 8.3 7.2 8.3 2,962,328
BFGoodrich All-Terrain T/A KO 7 91% 8.6 7.9 8.1 8.2 8.9 8.3 8.6 8.1 7.2 8.2 7.9 8.5 48,176,011
Pirelli Scorpion A/T 8 90% 8.1 8.3 8.3 8.1 8.8 8.1 8.1 8.2 8.0 8.0 7.7 7.5 12,954,671
Michelin LTX A/T 9 90% 8.5 7.8 7.8 8.0 8.7 8.1 8.1 7.9 7.2 8.2 8.0 9.1 17,371,028
Kumho Road Venture AT KL-41 10 89% 8.2 8.0 8.4 7.6 8.9 7.7 8.4 8.8 6.5 8.1 7.5 8.2 731,236
Yokohama Geolandar A/T Plus II 11 89% 7.8 8.5 8.4 7.9 8.8 8.0 8.4 7.9 7.0 8.0 7.4 7.6 13,345,969
Dunlop Radial Rover RVXT 12 88% 7.2 8.6 8.5 8.4 8.9 8.3 8.3 7.0 6.0 7.8 7.9 7.3 1,089,735
Bridgestone Dueler A/T D693 13 85% 7.1 7.8 7.8 7.7 8.5 7.9 7.3 7.6 6.3 7.9 7.6 7.5 12,584,029
Goodyear Wrangler AT/S 14 79% 6.0 7.0 6.9 7.0 8.1 7.2 7.3 7.4 6.6 7.1 6.9 7.2 25,545,311
Uniroyal Laredo AWT 15 78% 6.2 6.8 6.9 6.9 7.9 6.9 7.0 6.7 5.8 7.2 7.3 8.1 1,343,775
Dunlop Radial Rover RV 16 77% 7.5 7.6 7.4 7.5 8.4 7.6 7.6 4.0 4.0 7.5 7.3 7.9 3,287,071
Bridgestone Dueler A/T D693 II 17 77% 5.6 7.0 7.0 7.2 8.1 7.6 7.0 5.7 4.1 7.9 8.0 6.8 2,414,381
Goodyear Wrangler GS-A 18 66% 4.3 5.6 5.9 6.6 7.5 6.8 6.1 4.4 3.2 6.5 6.5 6.2 12,212,887
General AmeriTrac TR 19 58% 2.6 5.0 4.8 5.3 6.4 5.6 5.0 4.7 4.1 5.5 6.3 5.4 2,753,403
#33
Above are the ratings for all the tires in the AT group at tire rack. The amazing part is the last # which represents total miles driven reported...
The BFG and the Bridgestone Revo account for 82,658,589 miles and all the rest in the group add up to 112,966,342 miles....
I vote for the BFG's. I had them on my 96 Bronco for 30k and loved them in all weather. I might try the Revo's for my Excursion just to see.....
Ken
The BFG and the Bridgestone Revo account for 82,658,589 miles and all the rest in the group add up to 112,966,342 miles....
I vote for the BFG's. I had them on my 96 Bronco for 30k and loved them in all weather. I might try the Revo's for my Excursion just to see.....
Ken
#34
Originally Posted by aquatictherapy
I disagree with with bfgs and goodyear, but it is just a preference. As far as ride goes, Michelin, but are a soft ride that makes for bad towing.

Just lifted the truck and went with 35/12.50R20 Toyo Open Country Mud Terrains and I'm hooked after only a few weeks. Right off the bat the rubber compound looks like and OTR big rig compound, rather than a soft BFG rock crawling looking rubber. Have friends with the Toyo's on the same truck I've got with 40K on the tires and they say they're still looking like brand new. Not cheap, but if the extra miles are there, I'm sold.
Oh, and the Toyo's are a load range E where the BFG's were a D.
#35
Registered
Joined: May 2005
Posts: 3,897
Likes: 1
From: LOTO Performance Boat Center
Originally Posted by sono***un
People say these do pretty good in the snow. I saw 'em in person and fell in love with them, and the performance is there.


I have a couple of buddies that have them on 3/4 ton Chevys they wear pretty quick, but if you have the money go for it. They look cool!
#36
Registered
Joined: May 2005
Posts: 3,897
Likes: 1
From: LOTO Performance Boat Center
My father in law owns a used car store. He installs Toyos or Yokohamas on all the trucks he sells. He swears buy them, relative inexpensive, great traction and they wear great. He has been in the car biz over 20 years.
My opinion I usually get a new truck at least 1 per year, Goodyear wrangler tires are terrible, wear out quick maybe good for 30K. BGF AT TA are cool looking but they seem to pack in the snow and the mud and are hard to get them to clean out. I like to Toyo or Yoko all terrain, do great in mud, snow, rain etc, don't make a ton of noise and they seem to wear great. This is having various tires on anything ranging form a Tahoe, Z71 pickup, Avalanche, F250 and F350 Diesel pickup and various other trucks that I have had.
My opinion I usually get a new truck at least 1 per year, Goodyear wrangler tires are terrible, wear out quick maybe good for 30K. BGF AT TA are cool looking but they seem to pack in the snow and the mud and are hard to get them to clean out. I like to Toyo or Yoko all terrain, do great in mud, snow, rain etc, don't make a ton of noise and they seem to wear great. This is having various tires on anything ranging form a Tahoe, Z71 pickup, Avalanche, F250 and F350 Diesel pickup and various other trucks that I have had.
#37
Originally Posted by Magic Medicine
I have a couple of buddies that have them on 3/4 ton Chevys they wear pretty quick, but if you have the money go for it. They look cool!
#38
Registered
Joined: Apr 2005
Posts: 2,430
Likes: 0
From: WA
Decided despite hardly driving it to put new tires on my Ranger and the Excursion is going in today. Costco is running a rebate deal on tires; BFG All Terrain TA around $160 per tire...


