Fuel injector flow rate
#1
Thread Starter
Registered
Joined: Nov 2005
Posts: 101
Likes: 0
From: Lampertheim Germany
Hi,
does anybody know the flow rate (Gph) of the original Injectors from
the 1995 Merc 502 Mag EFI.
I need to find out the next bigger size
Thanks in advance
Hans
does anybody know the flow rate (Gph) of the original Injectors from
the 1995 Merc 502 Mag EFI.
I need to find out the next bigger size
Thanks in advance
Hans
#3
Registered
Joined: May 2007
Posts: 518
Likes: 3
From: On a Boat
Delphi# LBS/Hr cc/min grams/min PSI Imp
17113738 50 525.5 378 43.5 HIGH
17113739 40 420.4 302.4 43.5 HIGH
17113741 55 578.1 415.8 43.5 Low
17113742 75 788.3 567 43.5 Low
17113743 85 893.4 642.6 43.5 Low
17113744 96 1009 725.7 43.5 Low
17113812 30 315.3 226.8 43.5 High
17113813 42 441.4 317.5 43.5 High
17113814 65 683.2 491.4 43.5 Low
17113841 55 578.1 415.8 43.5 Low
Of course they will flow greater based on rail pressure but don't go crazy
You engine used the 17113739 as the stock part number
17113738 50 525.5 378 43.5 HIGH
17113739 40 420.4 302.4 43.5 HIGH
17113741 55 578.1 415.8 43.5 Low
17113742 75 788.3 567 43.5 Low
17113743 85 893.4 642.6 43.5 Low
17113744 96 1009 725.7 43.5 Low
17113812 30 315.3 226.8 43.5 High
17113813 42 441.4 317.5 43.5 High
17113814 65 683.2 491.4 43.5 Low
17113841 55 578.1 415.8 43.5 Low
Of course they will flow greater based on rail pressure but don't go crazy
You engine used the 17113739 as the stock part number
Last edited by tunertech; 05-04-2010 at 10:11 PM. Reason: update
#6
That is IMP = Impedence
High or Low means the resistance reading fo the electrical coil in the injector. Great chart BTW!
High or Low means the resistance reading fo the electrical coil in the injector. Great chart BTW!
#7
Delphi# LBS/Hr cc/min grams/min PSI Imp
17113738 50 525.5 378 43.5 HIGH
17113739 40 420.4 302.4 43.5 HIGH
17113741 55 578.1 415.8 43.5 Low
17113742 75 788.3 567 43.5 Low
17113743 85 893.4 642.6 43.5 Low
17113744 96 1009 725.7 43.5 Low
17113812 30 315.3 226.8 43.5 High
17113813 42 441.4 317.5 43.5 High
17113814 65 683.2 491.4 43.5 Low
17113841 55 578.1 415.8 43.5 Low
Of course they will flow greater based on rail pressure but don't go crazy
You engine used the 17113739 as the stock part number
17113738 50 525.5 378 43.5 HIGH
17113739 40 420.4 302.4 43.5 HIGH
17113741 55 578.1 415.8 43.5 Low
17113742 75 788.3 567 43.5 Low
17113743 85 893.4 642.6 43.5 Low
17113744 96 1009 725.7 43.5 Low
17113812 30 315.3 226.8 43.5 High
17113813 42 441.4 317.5 43.5 High
17113814 65 683.2 491.4 43.5 Low
17113841 55 578.1 415.8 43.5 Low
Of course they will flow greater based on rail pressure but don't go crazy
You engine used the 17113739 as the stock part number




